Sportsbook.lines.(UTC+3)


2026-08-27. Baseball. United States. MLB.

2026    27 Aug 20:05   Washington Nationals  -  Colorado Rockies    1.876    -    2.051       1.591    +1.5-    2.553       1.9   < 9.5 >   2.024 
2026    27 Aug 21:15   St. Louis Cardinals  -  Baltimore Orioles    2.04    -    1.886       1.669    +1.5-    2.374       1.866   < 8.5 >   2.063 
2026    28 Aug 02:05   New York Yankees  -  Houston Astros    1.665    -    2.382       2.374    -1.5+    1.669       1.96   < 8.5 >   1.96 
2026    28 Aug 02:07   Toronto Blue Jays  -  Kansas City Royals    1.991    -    1.929       1.649    +1.5-    2.416       1.885   < 8.5 >   2.041 
2026    28 Aug 02:10   New York Mets  -  Milwaukee Brewers    2.879    -    1.486       2.104    +1.5-    1.834       1.816   < 7.5 >   2.128 
2026    28 Aug 02:15   Atlanta Braves  -  Los Angeles Dodgers    1.91    -    2.013       1.536    +1.5-    2.708       2.128   < 6.5 >   1.816 
2026    28 Aug 04:45   San Francisco Giants  -  Arizona Diamondbacks    1.95    -    1.97       1.608    +1.5-    2.51       2.052   < 7.5 >   1.876 


2026-08-26. Baseball. United States. MLB.

2026    26 Aug 20:10   Detroit Tigers  -  Tampa Bay Rays    1.876    -    2.051       1.556    +1.5-    2.646       1.96   < 7.5 >   1.96 
2026    26 Aug 22:40   Arizona Diamondbacks  -  Chicago Cubs    1.96    -    1.96       1.628    +1.5-    2.462       1.96   < 8.5 >   1.96 
2026    26 Aug 22:45   San Francisco Giants  -  Cincinnati Reds    1.919    -    2.002       1.576    +1.5-    2.592       1.96   < 7.5 >   1.96 
2026    26 Aug 23:07   Los Angeles Angels  -  Cleveland Guardians    2.206    -    1.763       1.783    +1.5-    2.176       1.96   < 8.5 >   1.96 
2026    26 Aug 23:10   Сан-Диего Падрeс  -  Pittsburgh Pirates    1.796    -    2.157       2.615    -1.5+    1.567       1.901   < 8.5 >   2.022 
2026    26 Aug 23:10   Seattle Mariners  -  Philadelphia Phillies    2.145    -    1.804       1.69    +1.5-    2.333       2.208   < 6.5 >   1.762 
2026    27 Aug 01:40   Miami Marlins  -  Boston Red Sox    2.177    -    1.782       1.742    +1.5-    2.24       2.002   < 7.5 >   1.919 
2026    27 Aug 01:45   Washington Nationals  -  Colorado Rockies    1.826    -    2.115       2.615    -1.5+    1.567       2.075   < 8.5 >   1.857 
2026    27 Aug 02:05   New York Yankees  -  Houston Astros    1.796    -    2.157       2.592    -1.5+    1.576       2.075   < 8.5 >   1.857 
2026    27 Aug 02:07   Toronto Blue Jays  -  Kansas City Royals    1.691    -    2.33       2.395    -1.5+    1.659       2.041   < 8.5 >   1.885 
2026    27 Aug 02:10   New York Mets  -  Milwaukee Brewers    2.33    -    1.691       1.857    +1.5-    2.075       1.9   < 8.5 >   2.024 
2026    27 Aug 02:15   Atlanta Braves  -  Los Angeles Dodgers    2.157    -    1.796       1.754    +1.5-    2.221       2.002   < 8.5 >   1.919 
2026    27 Aug 02:40   Chicago White Sox  -  Texas Rangers    1.804    -    2.145       2.677    -1.5+    1.546       2.087   < 7.5 >   1.848 
2026    27 Aug 02:45   St. Louis Cardinals  -  Baltimore Orioles    1.96    -    1.96       1.617    +1.5-    2.488       1.929   < 8.5 >   1.992 
2026    27 Aug 04:05   Oakland Athletics  -  Minnesota Twins    2.206    -    1.763       1.848    +1.5-    2.087       1.929   < 10.5 >   1.992 

No comments:

Post a Comment